<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">

<channel>
	<title>www.sparklingsite.com</title>
	<link>http://www.sparklingsite.com</link>
	<description>Sparkling Gadget, Art &amp; Design at SparklingSite</description>
	<pubDate>Thu, 08 May 2008 01:57:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/sparklingsite" type="application/rss+xml" /><item>
		<title>What shape of mouse do you like? Just Mold it!</title>
		<link>http://www.sparklingsite.com/what-shape-of-mouse-do-you-like-just-mold-it/</link>
		<comments>http://www.sparklingsite.com/what-shape-of-mouse-do-you-like-just-mold-it/#comments</comments>
		<pubDate>Thu, 08 May 2008 01:57:15 +0000</pubDate>
		<dc:creator>sparkler</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<category><![CDATA[Gadget]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[mouse]]></category>

		<guid isPermaLink="false">http://www.sparklingsite.com/what-shape-of-mouse-do-you-like-just-mold-it/</guid>
		<description><![CDATA[Are you bored with your hard and inelastic mouse? Moldable Mouse designed by Lite-On Technology, P&#038;C Design Center breaks the boundaries of the traditional mouse with its revolutionary design. Made of lightweight modelling clay and covered with a nylon and polyurethane blend fabric, Moldable Mouse can be kneaded into shapes by users and the shape is self-retaining. ]]></description>
			<content:encoded><![CDATA[<p align="center"><img border="0" width="239" src="http://i215.photobucket.com/albums/cc272/rachieko/mice1.jpg" alt="Moldable Mouse" height="186" /></p>
<p align="justify">Are you bored with your hard and inelastic mouse? Moldable Mouse designed by Lite-On Technology, P&amp;C Design Center breaks the boundaries of the traditional mouse with its revolutionary design. Made of lightweight modelling clay and covered with a nylon and polyurethane blend fabric, Moldable Mouse can be kneaded into shapes by users and the shape is self-retaining. By allowing a wide variety of hand positions when holding the mouse, it reduces repeated motions of the same posture, thereby minimising the chance of common mouse-related injuries such as the Carpal Tunnel Syndrome. The click buttons and touch-sensitive scroll pad of the mouse are stick-on parts with built-in RFID (Radio Frequency Identification Device), which can be repositioned for maximum comfort.</p>
<p align="center"><img border="0" width="239" src="http://i215.photobucket.com/albums/cc272/rachieko/mice2.jpg" alt="Moldable Mouse" height="649" /></p>
<p align="left"><a target="_blank" href="http://www.red-dot.sg/concept/porfolio/06/13pw/R094MM.htm">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparklingsite.com/what-shape-of-mouse-do-you-like-just-mold-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Innovative Wine Cooler for Perfect Wine</title>
		<link>http://www.sparklingsite.com/innovative-wine-cooler-for-perfect-wine/</link>
		<comments>http://www.sparklingsite.com/innovative-wine-cooler-for-perfect-wine/#comments</comments>
		<pubDate>Wed, 07 May 2008 14:20:17 +0000</pubDate>
		<dc:creator>sparkler</dc:creator>
		
		<category><![CDATA[Gadget]]></category>

		<category><![CDATA[Kitchen]]></category>

		<category><![CDATA[cooler]]></category>

		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.sparklingsite.com/innovative-wine-cooler-for-perfect-wine/</guid>
		<description><![CDATA[It’s time for good wines. Let’s make your wine time more pleasurable with Ravi Wine Cooler. The Ravi is a new Canadian invention that cools the wine as it is being served rather than just cooling the bottle.  The wine passes through the Ravi's internal cooling system that is made from the same material as is used during wine fermentation, and so will not alter the taste of the wine.]]></description>
			<content:encoded><![CDATA[<p align="center"> <img border="0" align="absMiddle" width="416" src="http://i215.photobucket.com/albums/cc272/rachieko/raviwinecoolerbig.jpg" alt="Ravi Wine Cooler" height="320" /></p>
<p align="justify">It’s time for good wines. Let’s make your wine time more pleasurable with <a target="_blank" href="http://www.boystomengifts.com/shop_products/men/executive_gifts/product_260#" title="Ravi Wine Cooler">Ravi Wine Cooler</a>. The Ravi is a new Canadian invention that cools the wine as it is being served rather than just cooling the bottle.  The wine passes through the Ravi&#8217;s internal cooling system that is made from the same material as is used during wine fermentation, and so will not alter the taste of the wine. The resulting wine is cooled to the perfect temperature and you taste the fruit of the wine itself and not just the alcohol. So, don’t miss this gadget before you drink. :p</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparklingsite.com/innovative-wine-cooler-for-perfect-wine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wire Man Desk Lamp</title>
		<link>http://www.sparklingsite.com/wire-man-desk-lamp/</link>
		<comments>http://www.sparklingsite.com/wire-man-desk-lamp/#comments</comments>
		<pubDate>Sun, 04 May 2008 09:01:23 +0000</pubDate>
		<dc:creator>sparkler</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Lighting]]></category>

		<category><![CDATA[lamp]]></category>

		<guid isPermaLink="false">http://www.sparklingsite.com/wire-man-desk-lamp/</guid>
		<description><![CDATA[This desk lamp would be a great gift for all who love innovative design. The unique  design of light looks like a man reading a book. 

This Wire Man Desk Lamp definitely will make any desk in any room look cool. Don’t you think so? Let this cheeky little lamp chappy accompany you with your nightly read. :p]]></description>
			<content:encoded><![CDATA[<p align="center"><img border="0" align="absMiddle" width="448" src="http://i215.photobucket.com/albums/cc272/rachieko/wiremandesklampbig.jpg" alt="Wire Man Desk Lamp" height="293" /></p>
<p align="justify">This desk lamp would be a great gift for all who love innovative design. The unique  design of light looks like a man reading a book. This <a target="_blank" href="http://www.boystomengifts.com/shop_products/men/home_zone/product_15#" title="Buy Wire Man Desk Lamp ">Wire Man Desk Lamp</a> definitely will make any desk in any room look cool. Don’t you think so? Let this cheeky little lamp chappy accompany you with your nightly read. :p</p>
<p align="justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparklingsite.com/wire-man-desk-lamp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cool USB Gadget for Cold Drink</title>
		<link>http://www.sparklingsite.com/cool-usb-gadget-for-cold-drink/</link>
		<comments>http://www.sparklingsite.com/cool-usb-gadget-for-cold-drink/#comments</comments>
		<pubDate>Sat, 03 May 2008 15:17:13 +0000</pubDate>
		<dc:creator>sparkler</dc:creator>
		
		<category><![CDATA[Gadget]]></category>

		<category><![CDATA[USB]]></category>

		<category><![CDATA[copmuter]]></category>

		<category><![CDATA[fridge]]></category>

		<guid isPermaLink="false">http://www.sparklingsite.com/cool-usb-gadget-for-cold-drink/</guid>
		<description><![CDATA[Enjoy a cold drink while you’re working in front of your computer will make you feel fresh. And this USB Fridge is the best way to keep your drink cold while you're at your computer for a long time. This will be a great gift for computer lover.  The novelty design of this gadget looks cool on any desktop.  Just plug this USB Fridge  in your USB port and the cold platter will chill to the perfect temperature for helping keep your beverage cool.]]></description>
			<content:encoded><![CDATA[<p align="center"><img border="0" align="absMiddle" width="369" src="http://i215.photobucket.com/albums/cc272/rachieko/usbfridge1.jpg" alt="USB Fridge" height="353" /></p>
<p align="justify">Enjoy a cold drink while you’re working in front of your computer will make you feel fresh. And this <a target="_blank" href="http://www.usbgeek.com/prod_detail.php?prod_id=0651" title="USB Fridge Gadget">USB Fridge</a> is the best way to keep your drink cold while you&#8217;re at your computer for a long time. This will be a great gift for computer lover.  The novelty design of this gadget looks cool on any desktop.  Just plug this USB Fridge  in your USB port and the cold platter will chill to the perfect temperature for helping keep your beverage cool.  It takes 5 minutes only to bring the fridge down to 8°C (47°F).</p>
<p align="center"><img border="0" width="240" src="http://i215.photobucket.com/albums/cc272/rachieko/usbfridge4_s.jpg" alt="USB Fridge Detail" height="180" /></p>
<p align="center"><img border="0" align="absMiddle" width="240" src="http://i215.photobucket.com/albums/cc272/rachieko/usbfridge3_s.jpg" alt="USB Fridge Detail" height="180" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparklingsite.com/cool-usb-gadget-for-cold-drink/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Design of Wedding Rings</title>
		<link>http://www.sparklingsite.com/new-design-of-wedding-rings/</link>
		<comments>http://www.sparklingsite.com/new-design-of-wedding-rings/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 10:59:51 +0000</pubDate>
		<dc:creator>sparkler</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[jewelry]]></category>

		<category><![CDATA[ring]]></category>

		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.sparklingsite.com/new-design-of-wedding-rings/</guid>
		<description><![CDATA[Are you seeking for a new design of wedding rings that’s unique and exclusive? Maybe you’ll like these wedding rings. The ring designs are only complete when one is placed in the other and the message can be read. The Latin inscription reads "NON MIHI, NON TIBI, SED NOBIS", which translates: "Not for you, not for me, but for us". A diamond marks the beginning and end of the phrase. Believe, these wedding rings will engage your spouse’s hearts to build a happy family ever after.]]></description>
			<content:encoded><![CDATA[<p align="center"><img border="0" align="absMiddle" width="363" src="http://i215.photobucket.com/albums/cc272/rachieko/WeddingRings1.jpg" alt="New Design of Wedding Rings" height="278" /> </p>
<p align="justify">Are you seeking for a new design of wedding rings that’s unique and exclusive? Maybe you’ll like these <a target="_blank" href="http://normaldesign.net/normal/en/show.php?product=19">Wedding Rings</a>. The ring designs are only complete when one is placed in the other and the message can be read. The Latin inscription reads &#8220;NON MIHI, NON TIBI, SED NOBIS&#8221;, which translates: &#8220;Not for you, not for me, but for us&#8221;. A diamond marks the beginning and end of the phrase. Believe, these wedding rings will engage your spouse’s hearts to build a happy family ever after.</p>
<p align="center"><img border="0" align="absMiddle" width="363" src="http://i215.photobucket.com/albums/cc272/rachieko/WeddingRings2.jpg" alt="New Design of Wedding Rings" height="278" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparklingsite.com/new-design-of-wedding-rings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swiss Army Table: The Modern Table with Modern Features</title>
		<link>http://www.sparklingsite.com/swiss-army-table-the-modern-table-with-modern-features/</link>
		<comments>http://www.sparklingsite.com/swiss-army-table-the-modern-table-with-modern-features/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 10:22:07 +0000</pubDate>
		<dc:creator>sparkler</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Table]]></category>

		<category><![CDATA[contemporary]]></category>

		<category><![CDATA[Furniture]]></category>

		<category><![CDATA[room]]></category>

		<guid isPermaLink="false">http://www.sparklingsite.com/swiss-army-table-the-modern-table-with-modern-features/</guid>
		<description><![CDATA[Your living room will be extra neat and look awesome with this Swiss Army Table placed in your favorite room. You don’t need to place an ashtray, fruit bowl, stationery set, mirror, tissue box or even a lamp on your table. You can have all those stuffs in the Swiss Army Table. Spinning the disk at the edge of the Swiss Army Table will bring all of these things to the hole at the center. Don’t you think it’s a sparkling idea?]]></description>
			<content:encoded><![CDATA[<p align="center"> <img border="0" align="absMiddle" width="363" src="http://i215.photobucket.com/albums/cc272/rachieko/SAT-Ash20Tray-.jpg" alt="Swiss Army Table" height="308" /></p>
<p align="justify">Your living room will be extra neat and look awesome with this <a target="_blank" href="http://normaldesign.net/normal/en/show.php?product=27" title="Swiss Army Table">Swiss Army Table</a> placed in your favorite room. You don’t need to place an ashtray, fruit bowl, stationery set, mirror, tissue box or even a lamp on your table. You can have all those stuffs in the Swiss Army Table. Spinning the disk at the edge of the Swiss Army Table will bring all of these things to the hole at the center. Don’t you think it’s a sparkling idea?</p>
<p align="justify">You also may have different versions of the table to suit different lifestyles by changing the rotating disc. For example, if you have children, the ashtray could be replaced with board game, or toy box. So, what’s your idea?</p>
<p align="center">
<table>
<tr>
<td><img border="0" width="220" src="http://i215.photobucket.com/albums/cc272/rachieko/SAT-Ash20Tray.jpg" alt="AshTray - Swiss Army Table " height="220" /></td>
<td><img border="0" width="220" src="http://i215.photobucket.com/albums/cc272/rachieko/SAT-Fruit20Bowl.jpg" alt="Fruit Bowl - Swiss Army Table" height="220" /></td>
</tr>
<tr>
<td><img border="0" width="220" src="http://i215.photobucket.com/albums/cc272/rachieko/SAT-Mirror201.jpg" alt="Mirror/Tissue Box (Shut) - Swiss Army Table" height="220" /></td>
<td><img border="0" width="220" src="http://i215.photobucket.com/albums/cc272/rachieko/SAT-Mirror202.jpg" alt="Mirror/Tissue Box (Shut) - Swiss Army Table" height="220" /></td>
</tr>
<tr>
<td><img border="0" width="220" src="http://i215.photobucket.com/albums/cc272/rachieko/SAT-Lamp.jpg" alt="Lamp - Swiss Army Table" height="220" /></td>
<td><img border="0" width="220" src="http://i215.photobucket.com/albums/cc272/rachieko/SAT-Stationery.jpg" alt="Stationary - Swiss Army Table" height="220" /></td>
</tr>
</table>
<p align="center">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparklingsite.com/swiss-army-table-the-modern-table-with-modern-features/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enjoy your Neat Workspace with Daily System</title>
		<link>http://www.sparklingsite.com/enjoy-your-neat-workspace-with-daily-system/</link>
		<comments>http://www.sparklingsite.com/enjoy-your-neat-workspace-with-daily-system/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 10:58:30 +0000</pubDate>
		<dc:creator>sparkler</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Furniture]]></category>

		<category><![CDATA[daily system]]></category>

		<category><![CDATA[office]]></category>

		<category><![CDATA[organizer]]></category>

		<category><![CDATA[storage]]></category>

		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://www.sparklingsite.com/enjoy-your-neat-workspace-with-daily-system/</guid>
		<description><![CDATA[Get all things in your workspace be well organized will make your works more comfortable. With this “all in one” storage, The Daily System, you may organize your home office using Daily System’s components which are designed to be compatible with the latest technology. Each Daily System modular component slides onto a wall-mounted stainless-steel rod , so you can easily move or add each piece. ]]></description>
			<content:encoded><![CDATA[<p align="center"><img border="0" align="absMiddle" width="439" src="http://i215.photobucket.com/albums/cc272/rachieko/dailysystem3.jpg" alt="Daily System" height="494" /></p>
<p align="justify">Get all things in your workspace be well organized will make your works more comfortable. With this “all in one” storage, The Daily System, you may organize your home office using Daily System’s components which are designed to be compatible with the latest technology. Each Daily System modular component slides onto a wall-mounted stainless-steel rod , so you can easily move or add each piece.</p>
<p align="center"><img border="0" align="absMiddle" width="364" src="http://i215.photobucket.com/albums/cc272/rachieko/dailysystemdetail.jpg" alt="Daily System Detail" height="454" /></p>
<ul>
<li>
<p align="justify">There is Smart Recharge Station component that lets you organize electronic devices and recharge MP3 players and laptops all in one place. This new modular component, designed as a single unit, has a whiteboard on one side and storage cubbies with a power cord on the other.</p>
</li>
<li>
<p align="justify">The corkboard displays photos and notes.</p>
</li>
<li>
<p align="justify">The letter bin doubles as a magazine rack.</p>
</li>
<li>
<p align="justify">The magnetic chalkboard and whiteboard calendar organize to-do lists and important dates. The magnetic chalkboard comes with eraser, chalk and six magnets.</p>
</li>
<li>
<p align="justify">The office organizer has three hooks for keys, plus a slot for pens and office supplies and a ledge for photos and collections.</p>
</li>
<li>
<p align="justify">Crisscrossing ribbons hold cards and notes in place on our linen pinboard.</p>
</li>
</ul>
<p align="justify">What else do you need? Just enjoy your neat workspace with this Daily System. ;p</p>
<p align="center"><img border="0" width="454" src="http://i215.photobucket.com/albums/cc272/rachieko/dailysystemcomponent-1.jpg" alt="Daily System Components" height="364" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparklingsite.com/enjoy-your-neat-workspace-with-daily-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cool VW Model Memory Stick</title>
		<link>http://www.sparklingsite.com/cool-vw-model-memory-stick/</link>
		<comments>http://www.sparklingsite.com/cool-vw-model-memory-stick/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 02:36:20 +0000</pubDate>
		<dc:creator>sparkler</dc:creator>
		
		<category><![CDATA[Gadget]]></category>

		<category><![CDATA[USB]]></category>

		<category><![CDATA[flash drive]]></category>

		<category><![CDATA[memory stick]]></category>

		<category><![CDATA[VW car]]></category>

		<guid isPermaLink="false">http://www.sparklingsite.com/cool-vw-model-memory-stick/</guid>
		<description><![CDATA[Forget your boring old memory stick and get this funky model of VW Memory Sticks. These 256 MB flash drive memory has very attractive design. Just plug into your USB port and you can hear the car rev its engine and flash its lights when transferring data. It is cool, isn’t it? This stylish car USB is actually the best transportation for your computer data. You may choose what VW model do you like, VW Beetle or VW Camper Model.
]]></description>
			<content:encoded><![CDATA[<p align="center">
<table>
<tr>
<td><img border="0" width="200" src="http://i215.photobucket.com/albums/cc272/rachieko/VWBeetlePink.jpg" alt="VW Beetle Memory Stick - Pink" height="200" /></td>
<td><img border="0" width="200" src="http://i215.photobucket.com/albums/cc272/rachieko/VWBeetleBlue.jpg" alt="VW Beetle Memory Stick - Blue" height="200" /></td>
</tr>
</table>
<p align="justify">Forget your boring old memory stick and get this funky model of <a target="_blank" href="http://www.totally-funky.co.uk/pages/funky/productView.asp?ID=1880&amp;SID=885" title="VW Model Memory Stick">VW Memory Sticks</a>. These 256 MB flash drive memory has very attractive design. Just plug into your USB port and you can hear the car rev its engine and flash its lights when transferring data. It is cool, isn’t it? This stylish car USB is actually the best transportation for your computer data. You may choose what VW model do you like, VW Beetle or VW Camper Model.</p>
<p align="center">
<table>
<tr>
<td><img border="0" width="200" src="http://i215.photobucket.com/albums/cc272/rachieko/VWCampergreen.jpg" alt="VW Camper Memory Stick - Green" height="200" /></td>
<td><img border="0" width="200" src="http://i215.photobucket.com/albums/cc272/rachieko/VWCamper.jpg" alt="VW Camper Memory Stick - Red" height="200" /></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.sparklingsite.com/cool-vw-model-memory-stick/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clock Without Batteries but Water?</title>
		<link>http://www.sparklingsite.com/clock-without-batteries-but-water/</link>
		<comments>http://www.sparklingsite.com/clock-without-batteries-but-water/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 05:16:17 +0000</pubDate>
		<dc:creator>sparkler</dc:creator>
		
		<category><![CDATA[Clock]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[alternative energy]]></category>

		<category><![CDATA[lcd clock]]></category>

		<category><![CDATA[table clock]]></category>

		<category><![CDATA[water fuel]]></category>

		<guid isPermaLink="false">http://www.sparklingsite.com/clock-without-batteries-but-water/</guid>
		<description><![CDATA[Clock without batteries, electricity or any other power source? Do you think it’s possible? Indeed it seems impossible but this Clock is powered by water only. The science and engineering come together to create this Amazing Water Energy Clock. Just pour a little water or any liquid into the tubes on the back of the clock and the large LCD displays the time, month and date in clear easy to read numbers. You can even pour your favorite beer to this clock but surely you won’t do this. :p]]></description>
			<content:encoded><![CDATA[<p align="center"><img border="0" align="absMiddle" width="196" src="http://i215.photobucket.com/albums/cc272/rachieko/WaterEnergyClock.jpg" alt="Water Energy Clock" height="320" /> </p>
<p align="justify">Clock without batteries, electricity or any other power source? Do you think it’s possible? Indeed it seems impossible but this Clock is powered by water only. The science and engineering come together to create this Amazing <a target="_blank" href="http://www.wowcoolstuff.com/Amazing_Good_Energy_Water_Clock_p/pi-3206.htm" title="Water Energy Clock">Water Energy Clock</a>. An exclusive state of the art Energy Converter extracts electrons from water molecules to form a steady stream of electric current which act as fuels to generate electricity which drives the clock. Just pour a little water or any liquid into the tubes on the back of the clock and the large LCD displays the time, month and date in clear easy to read numbers. You can even pour your favorite beer to this clock but surely you won’t do this. :p</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparklingsite.com/clock-without-batteries-but-water/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colorful Atmosphere with Unique X Lamp</title>
		<link>http://www.sparklingsite.com/colorful-atmosphere-with-unique-x-lamp/</link>
		<comments>http://www.sparklingsite.com/colorful-atmosphere-with-unique-x-lamp/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 09:07:25 +0000</pubDate>
		<dc:creator>sparkler</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Lighting]]></category>

		<category />

		<category><![CDATA[contemporary design]]></category>

		<category><![CDATA[modern]]></category>

		<category><![CDATA[table lamp]]></category>

		<category><![CDATA[Unique]]></category>

		<category><![CDATA[x lamp]]></category>

		<category><![CDATA[x shaped lamp]]></category>

		<guid isPermaLink="false">http://www.sparklingsite.com/colorful-atmosphere-with-unique-x-lamp/</guid>
		<description><![CDATA[This unique and unusual x shape table lamp will give your room a touch of the world of contemporary design. The X Lamp designed by PRoToCol, Paris is made from a sturdy acrylic plastic. You may choose the right color for your home from red, white or blue. 
Do you want to create more dazzling room? Just place more than one X Lamp with different color and definitely they will create colorful atmosphere. ]]></description>
			<content:encoded><![CDATA[<p align="center"> <img border="0" align="absMiddle" width="300" src="http://i215.photobucket.com/albums/cc272/rachieko/xlamp1.jpg" alt="X Shape Table Lamp" height="300" /></p>
<p align="justify">This unique and unusual x shape table lamp will give your room a touch of the world of contemporary design. The <a target="_blank" href="http://www.drinkstuff.com/products/product.asp?ID=4631&amp;title=X+Lamp" title="X Shape Table Lamp">X Lamp</a> designed by PRoToCol, Paris is made from a sturdy acrylic plastic. You may choose the right color for your home from red, white or blue. This unique lamp can stand on any of it&#8217;s sides as it is completely symmetrical, though of course the cord only comes out of one of the points, so that might influence you.</p>
<p align="justify">Do you want to create more dazzling room? Just place more than one X Lamp with different color and definitely they will create colorful atmosphere. You could even create a small rainbow by having 3 of them dotted around your living room. It is really a great idea for decorating your room to be romantic and luxurious. Don’t you think so? :p</p>
<p align="center">
<table>
<tr>
<td><img border="0" width="142" src="http://i215.photobucket.com/albums/cc272/rachieko/xlampblue.jpg" alt="X Shape Table Lamp" height="142" /></td>
<td><img border="0" width="142" src="http://i215.photobucket.com/albums/cc272/rachieko/xlampred.jpg" alt="X Shape Table Lamp" height="142" /></td>
<td><img border="0" width="142" src="http://i215.photobucket.com/albums/cc272/rachieko/xlampwhite.jpg" alt="X Shape Table Lamp" height="142" /></td>
</tr>
</table>
<p align="left">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sparklingsite.com/colorful-atmosphere-with-unique-x-lamp/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
